General Purpose Agents
Persistent agents and agent workspaces for broad work across computers, communications, tools, memory, and automation.
| Criterion | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product identity | |||||||||||||||||||||
| Source model | Open source↗ | Open source↗ | Hosted service↗ | Split source↗ | Open source↗ | Source available↗ | Open source↗ | Hosted service↗ | Proprietary↗ | Hosted service↗ | Open source↗ | Open source↗ | Open source↗ | Open source↗ | Open source↗ | Open source↗ | Open source↗ | Hosted service↗ | Hosted service↗ | Open source↗ | Open source↗ |
| Primary workflow object | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ | General agent↗ |
| Product status | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Active↗ | Beta↗ | Active↗ | Active↗ | Active↗ |
| Execution and data boundary | |||||||||||||||||||||
| Execution location | Local process, Local daemon, Container, User cloud, Paired machine↗ | Local process, Local daemon, Container, Ssh host, User cloud↗ | Vendor cloud, Paired machine↗ | Container, User cloud, Vendor cloud↗ | Local process↗ | Local process↗ | Local process↗ | Vendor cloud↗ | Vendor cloud, Local process, Paired machine↗ | Vendor cloud↗ | Local process, Local daemon, Container, User cloud↗ | Container, Local daemon, User cloud, Paired machine↗ | Local process, Local daemon, Container, User cloud↗ | Local daemon, Container, User cloud↗ | Local process, Local daemon, Container, User cloud↗ | Local process, Local daemon, User cloud↗ | Local process, Container↗ | Vendor cloud, Paired machine↗ | Vendor cloud, Paired machine↗ | Local process, Vendor cloud↗ | Local process, Paired machine↗ |
| Continuity | |||||||||||||||||||||
| Durable agent identity or session | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Long-term memory and recall | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Unknown | Built in↗ | Limited↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Computer | |||||||||||||||||||||
| Interactive browser control | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Limited↗ | Built in↗ | Built in↗ | Unknown | Limited↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Terminal and file tools | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Desktop or GUI computer use | Built in↗ | Unknown | Built in↗ | Unknown | Unknown | Built in↗ | Built in↗ | Limited↗ | Built in↗ | Limited↗ | Unknown | Built in↗ | Unknown | Unknown | Unknown | Limited↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Reach | |||||||||||||||||||||
| Communications channels | Built in↗ | Built in↗ | Limited↗ | Unknown | Unknown | Unknown | Unknown | Built in↗ | Unknown | Limited↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Operator surfaces | Control UI, CLI, TUI, desktop companions, and mobile nodes↗ | Native desktop, CLI/TUI, web dashboard, and messaging gateway↗ | macOS and Windows desktop plus iOS companion↗ | Web application and marketplace↗ | Command line↗ | Desktop application↗ | Desktop application↗ | Web desktop, iOS, Android, Slack, and Microsoft 365↗ | Web plus macOS and Windows Desktop↗ | Browser application↗ | WebUI, terminal client, API, and chat apps↗ | Browser Web UI, A0 Launcher, and A0 CLI↗ | CLI and 30+ messaging adapters↗ | Background service, browser WebUI, and terminal REPL↗ | Browser WebUI, terminal/gateway, Android, and 19+ chat channels↗ | Local dashboard, CLI/TUI, Tauri desktop, and 40 channel adapters↗ | CLI, WebUI, and headless server↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Automation | |||||||||||||||||||||
| Scheduled/background automation | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Unknown | Unknown |
| Event or webhook triggers | Built in↗ | Limited↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Built in↗ | Unknown | Unknown | Limited↗ | Unknown | Limited↗ | Built in↗ | Limited↗ | Built in↗ | Unknown | Unknown | Built in↗ | Unknown | Unknown |
| Extensibility | |||||||||||||||||||||
| Skills, plugins, connectors, or MCP | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Coordination | |||||||||||||||||||||
| Multi-agent delegation or handoff | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Limited↗ | Built in↗ | Limited↗ | Unknown | Built in↗ | Unknown | Built in↗ | Unknown |
| Safety | |||||||||||||||||||||
| Human action approvals | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Unknown | Unknown | Built in↗ | Unknown | Unknown | Limited↗ | Limited↗ | Unknown | Unknown | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ |
| Isolation and security boundary | Limited↗ | Limited↗ | One cloud computer per user account; Bots share it↗ | Unknown | Local process; optional Docker sandbox↗ | Unknown | Unknown | Built in↗ | Isolated Ubuntu cloud VM plus folder-scoped local authorization↗ | Built in↗ | Limited↗ | Built in↗ | Limited↗ | Built in↗ | Limited↗ | Built in↗ | Built in↗ | Limited↗ | Limited↗ | Limited↗ | Limited↗ |
| Execution | |||||||||||||||||||||
| Execution owner | Operator Gateway plus optional paired nodes↗ | Local, Docker/Singularity, SSH, Modal, Daytona, or Vercel Sandbox↗ | Persistent vendor-managed Linux cloud VM plus permissioned local actions↗ | Operator or AutoGPT cloud↗ | Operator machine↗ | Operator machine↗ | Operator machine↗ | Perplexity cloud↗ | Persistent Manus cloud VM or user-authorized local desktop↗ | Genspark cloud↗ | Operator-controlled local or server Gateway↗ | Operator Docker container with optional host bridge↗ | Operator machine, container, or server↗ | Operator-run local or server service↗ | Operator local host, Docker, VM, Android, or edge device↗ | Operator-run Agent OS↗ | Operator-run process or isolated AIO sandbox↗ | Anthropic cloud with approved access to the paired computer↗ | OpenAI cloud and approved connected applications↗ | Operator desktop with optional managed providers↗ | Operator desktop and paired clients↗ |
| Deployment | |||||||||||||||||||||
| Self-hosting | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Built in↗ | Built in↗ |
| Models | |||||||||||||||||||||
| Model/provider freedom | Built in↗ | Built in↗ | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Built in↗ | Unknown | Unknown | Unknown | Built in↗ | Built in↗ |
| Open-source project | |||||||||||||||||||||
| Repository metric scopeWhat the joined repository represents for this product column. | Product repository↗ | Product repository↗ | Not tracked | Repository-wide metrics include the split-license AutoGPT Platform and the classic agent/framework source tree.↗ | Product repository↗ | Product repository↗ | Product repository↗ | Not tracked | Not tracked | Not tracked | Product repository↗ | Product repository↗ | Product repository↗ | Product repository↗ | Product repository↗ | Product repository↗ | Product repository↗ | Not tracked | Not tracked | Product repository↗ | Product repository↗ |
| Latest verified release | v2026.9.8↗ | v2026.9.24↗ | Not tracked | v0.6.44 · repository tag↗ | v0.3.0↗ | v0.3.12↗ | v3.3.1↗ | Not tracked | Not tracked | Not tracked | v0.3.5↗ | v2.13↗ | v0.8.5↗ | ironclaw-v1.4.1↗ | v0.3.1↗ | v0.6.9↗ | v0.3.0↗ | Not tracked | Not tracked | v1.0.5↗ | 2026.9.23↗ |
| Release date | 2026-10-03↗ | 2026-09-24↗ | Not tracked | Not applicable↗ | 2025-04-10↗ | 2026-09-27↗ | 2026-05-23↗ | Not tracked | Not tracked | Not tracked | 2026-09-15↗ | 2026-09-23↗ | 2026-09-05↗ | 2026-09-29↗ | 2026-07-03↗ | 2026-05-12↗ | 2025-11-04↗ | Not tracked | Not tracked | 2026-09-25↗ | 2026-09-23↗ |
| Repository license | MIT↗ | MIT↗ | Not tracked | NOASSERTION↗ | MIT↗ | PolyForm-Noncommercial-1.0.0↗ | MIT↗ | Not tracked | Not tracked | Not tracked | MIT↗ | MIT↗ | Apache-2.0↗ | Apache-2.0↗ | MIT↗ | Apache-2.0↗ | Apache-2.0↗ | Not tracked | Not tracked | Apache-2.0↗ | MIT↗ |
| Repository stars | 391.6K↗ | 252K↗ | Not tracked | 187.7K↗ | 58.6K↗ | 6.3K↗ | 2.2K↗ | Not tracked | Not tracked | Not tracked | 48.9K↗ | 19.4K↗ | 32.9K↗ | 12.6K↗ | 30K↗ | 18.2K↗ | 39.2K↗ | Not tracked | Not tracked | 15.5K↗ | 6.1K↗ |
| Repository forks | 82.3K↗ | 54.3K↗ | Not tracked | 45.9K↗ | 10.2K↗ | 594↗ | 310↗ | Not tracked | Not tracked | Not tracked | 8.6K↗ | 3.8K↗ | 5K↗ | 1.5K↗ | 4.5K↗ | 2.3K↗ | 4K↗ | Not tracked | Not tracked | 1.8K↗ | 972↗ |
| Open repository issues | 9.5K↗ | 47.6K↗ | Not tracked | 618↗ | 456↗ | 6↗ | 104↗ | Not tracked | Not tracked | Not tracked | 841↗ | 141↗ | 959↗ | 1.5K↗ | 51↗ | 126↗ | 500↗ | Not tracked | Not tracked | 245↗ | 201↗ |
| Contributor entries | 3.5K↗ | 4.4K↗ | Not tracked | 863↗ | 62↗ | 37↗ | 27↗ | Not tracked | Not tracked | Not tracked | 469↗ | 67↗ | 469↗ | 120↗ | 238↗ | 76↗ | 50↗ | Not tracked | Not tracked | 82↗ | 62↗ |
| Source lines at measured refPinned to a verified stable release, a clearly labelled prerelease, or an exact default-branch commit. | 11.6M↗ | 2M↗ | Not tracked | 246K↗ | 6.5K↗ | 1.4M↗ | 97K↗ | Not tracked | Not tracked | Not tracked | 347.7K↗ | 237.1K↗ | 852.9K↗ | 1.4M↗ | 248.1K↗ | 168.8K↗ | 162K↗ | Not tracked | Not tracked | 506.7K↗ | 448.8K↗ |
| Primary language | TypeScript 90.49%↗ | Python 70.4%↗ | Not tracked | Python 66.5%↗ | Python 97.77%↗ | TypeScript 94.83%↗ | TypeScript 88.46%↗ | Not tracked | Not tracked | Not tracked | Python 66.71%↗ | Python 62.05%↗ | Rust 100%↗ | Rust 83.14%↗ | Go 89.57%↗ | Rust 88.57%↗ | TypeScript 89.38%↗ | Not tracked | Not tracked | TypeScript 51.82%↗ | TypeScript 88.81%↗ |
| Repository size | 7.7 GB↗ | 1.1 GB↗ | Not tracked | 519.6 MB↗ | 4.5 MB↗ | 318.8 MB↗ | 77.4 MB↗ | Not tracked | Not tracked | Not tracked | 71.0 MB↗ | 62.6 MB↗ | 234.1 MB↗ | 1019.9 MB↗ | 40.6 MB↗ | 9.7 MB↗ | 188.4 MB↗ | Not tracked | Not tracked | 166.5 MB↗ | 104.7 MB↗ |
| Repository last push | 2026-10-08↗ | 2026-10-08↗ | Not tracked | 2026-10-08↗ | 2026-09-30↗ | 2026-10-07↗ | 2026-10-06↗ | Not tracked | Not tracked | Not tracked | 2026-10-08↗ | 2026-10-07↗ | 2026-10-08↗ | 2026-10-07↗ | 2026-09-24↗ | 2026-07-02↗ | 2026-10-08↗ | Not tracked | Not tracked | 2026-10-08↗ | 2026-10-08↗ |
| Repository status | Active repository↗ | Active repository↗ | Not tracked | Active repository↗ | Active repository↗ | Active repository↗ | Active repository↗ | Not tracked | Not tracked | Not tracked | Active repository↗ | Active repository↗ | Active repository↗ | Active repository↗ | Active repository↗ | Active repository↗ | Active repository↗ | Not tracked | Not tracked | Active repository↗ | Active repository↗ |
| Repository data refreshed | 2026-10-08↗ | 2026-10-08↗ | Not tracked | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | Not tracked | Not tracked | Not tracked | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | 2026-10-08↗ | Not tracked | Not tracked | 2026-10-08↗ | 2026-10-08↗ |
No comparison rows match this view.
